Sialkot Dry Port Trust
Export Containers Wharf Wise Movement for the Month
July, 2025
Dated FCL 20' Container FCL 40' Containers Total
West   East   West   East      
Kict QICT Pict Sapt Total Kict Qict Pict Sapt Torkham Total Conts
1 1 0 0 7 8 0 1 0 4 0 5 13
2 0 6 0 3 9 1 7 0 2 1 11 20
3 0 2 0 5 7 1 3 0 1 0 5 12
4 2 2 0 5 9 0 1 0 3 1 5 14
5 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 7 7 1 0 0 1 1 3 10
8 0 1 0 6 7 0 0 0 3 0 3 10
9 0 0 0 14 14 0 3 0 2 1 6 20
10 1 1 0 8 10 0 1 0 0 0 1 11
11 1 4 0 5 10 0 1 0 2 0 3 13
12 0 2 0 8 10 1 3 0 0 0 4 14
13 0 0 0 0 0 0 0 0 0 0 0 0
14 0 0 0 3 3 0 0 0 2 0 2 5
15 0 0 0 4 4 1 10 0 2 0 13 17
16 1 2 0 6 9 1 2 0 0 0 3 12
17 1 4 0 3 8 0 3 0 0 0 3 11
18 1 2 0 5 8 0 2 0 0 0 2 10
19 0 2 0 1 3 1 3 0 1 0 5 8
20 0 0 0 0 0 0 0 0 0 0 0 0
21 0 0 0 1 1 0 3 0 2 0 5 6
22 0 2 0 3 5 0 1 0 0 0 1 6
23 1 0 0 7 8 0 8 0 1 0 9 17
24 0 2 0 2 4 0 4 0 0 0 4 8
25 0 3 0 5 8 0 0 0 2 0 2 10
26 0 2 0 9 11 1 3 0 7 0 11 22
27 0 0 0 0 0 0 0 0 0 0 0 0
28 3 2 0 7 12 0 2 0 1 0 3 15
29 0 3 0 4 7 0 0 0 0 0 0 7
30 0 0 0 6 6 0 3 0 0 0 3 9
31 2 3 0 14 19 2 6 0 0 0 8 27
Total 14 45 0 148 207 10 70 0 36 4 120 327
Mian Muhammad Shabbir
Manager (Statistics & Complaints)